- Alternative Energy Generators[9]
- Motor Graders[2]
- Tractors[9]
- Excavators[5]
- Cranes[10]
- Loaders[7]
- Hydraulic Tools[3]
- Work Platforms[8]
- Cleaning Equipment[10]
- Other Construction Machinery[5]
- Cleaning Tools[4]
- Grass Trimmer[3]
- Asphalt Mixers[8]
- Cargo Truck[1]
- Dump Truck[1]
- Tow Truck & Wrecker[2]
- New Cars[2]
- Diesel Generators[7]
- Compactors[3]
- Concrete Pumps[3]
- Forklifts[7]
- Harvesters[7]
- Road Roller[3]
- Pumps[1]
- Special Transportation[1]
- Paper & Paperboard Printing[1]
- Other Farm Machinery[2]
- Contact Person : Mr. Wang Henry
- Company Name : Jiangsu Lionkin Industrial Co., Ltd.
- Tel : 86-515-88363921
- Fax : 86-515-88368389
- Address : Jiangsu,Yancheng,12 East Yanhe Rd.,
- Country/Region : China
- Zip : 224005
FD18-60Kw, wind turbine generator
FD18.0-60KW Technical Parameter
(Power) | 60KW |
(blade diameter) | 18.0m |
(material of the blades) | Fiberglass-Reinforced Plastic |
(rated rotor speed) | 60r/min |
(rated speed) | 10m/s |
(rated Power) | 60KW |
(max Power) | 65kw |
(output voltage) | 380V |
(start up wind speed) | 3(m/s) |
(work speed) | 3-20(m/s) |
(security wind speed) | 40(m/s) |
(height of Free Stand Tower) | 24 (m) |
(generator style) | 3-phase AC PM |
(weight except tower) | 2050kg |
(output controller system) | Controller , Inverter |
(Suggested batteries and it’s capacity) | (120PCS 12V200AH) |
can supply power for | Small Village, air-condition, refrigerator, washing machine , water pump ,electric pan, color TV, lighter, fanner, charger |
PACKING LIST Of 60KW HAWT
ITEM | Packing No. | N.W KGS | G.W KGS | L (CM) | W (CM) | H (CM) | M3 | INNER GOODS |
60KW | 1 | 2455 | 2560 | 300 | 130 | 130 | 5.07 | generator,hub,flange connect |
1 | 780 | 880 | 900 | 115 | 125 | 12.9375 | leaf blade,tail tube | |
1 | 20 | 30 | 60 | 60 | 80 | 0.288 | dome | |
1 | 105 | 120 | 110 | 60 | 45 | 0.297 | controller & inverter | |
1 | 104 | 114 | 80 | 80 | 25 | 0.16 | cable | |
2 | 3800 | 3800 | 3.14 | 0.75*0.75 | 9.5 | 16.7 | Free standing tower | |
10 | 4380 | 4580 | 51.5 | 27 | 25.8 | 4.3080 | 120 batteries 12v 200ah | |
total | 17 | 11644 | 12084 |
| 39.7605 |
|
FD18-60Kw, wind turbine generator