- Alternative Energy Generators[9]
- Motor Graders[2]
- Tractors[9]
- Excavators[5]
- Cranes[10]
- Loaders[7]
- Hydraulic Tools[3]
- Work Platforms[8]
- Cleaning Equipment[10]
- Other Construction Machinery[5]
- Cleaning Tools[4]
- Grass Trimmer[3]
- Asphalt Mixers[8]
- Cargo Truck[1]
- Dump Truck[1]
- Tow Truck & Wrecker[2]
- New Cars[2]
- Diesel Generators[7]
- Compactors[3]
- Concrete Pumps[3]
- Forklifts[7]
- Harvesters[7]
- Road Roller[3]
- Pumps[1]
- Special Transportation[1]
- Paper & Paperboard Printing[1]
- Other Farm Machinery[2]
- Contact Person : Mr. Wang Henry
- Company Name : Jiangsu Lionkin Industrial Co., Ltd.
- Tel : 86-515-88363921
- Fax : 86-515-88368389
- Address : Jiangsu,Yancheng,12 East Yanhe Rd.,
- Country/Region : China
- Zip : 224005
ZY150SD-1 Amphibious Excavator
Specification:
operating weight | 20000kg |
Standard bucket capacity | 0.4m3 |
Arm Length | 3400mm |
Boom Length | 5500mm |
Chain | 2 chanins |
Engine | |
Model | Mitsubishi 4D34TL |
Type | Turbe-charged |
Power | 86.5kw/2200rpm |
Max.torque | 42CN.m 1600rpm |
No.of cylinders | 4 |
Displacement | 3.91L |
Hydraulic system | |
Main pump | |
Type | Variable displacement axial piston pumps |
Max.displacement | 2*63cm3/r |
Max.flow |
|
Working pressure | 30MPa |
Hydraulic motor |
|
Slew | Fixed displacement axial piston motor |
Travel | Variable displacement axial piston motor |
Performance | |
Slew Speed | 13.6rpm |
Min.back slew radius | 3011mm |
Max.travel speed high .low | 3/2.1km/h |
Grade ability | 30 |
Tractive effort | 157.5kN |
Max.digging force of bucket | 72KN |
Max.digging force of arm | 51KN |
Ground pressure | 0.14kg/cm2 |
Tank capacity | |
Fuel tank capacity | 217L |
Hydraulic tank capacity | 217L |
Item | Standard(mm) |
A:Length of pontoon | 7135 |
B:Ground clearance of platform | 1935 |
C:Height of cabin | 3768 |
D:Boom transport height | 3340 |
E:Overall Length | 9710 |
F:Rear swing radius | 2400 |
G:Track gauge | 3640 |
H:Overall width | 5360 |
I:Width of pontoon | 1490 |
J:Min.clearance ground | 1171 |
K:Height of pontoon | 1718 |
L:Upperstructure width | 2469 |
M:Ground Length | 3980 |
Item | Standard(mm) |
A:Max . Digging reach | 9940 |
B:Max . Digging reach on ground | 9616 |
C:Max . Digging depth | 6439 |
D:Max . Vertical wall digging depth | 5358 |
E:Max . Cutting height | 10918 |
F:Max . dumping height | 8719 |
G:Min . Front slew radius | 3011 |
ZY150SD-1 Amphibious Excavator